{
	"symbols": [
		"ChartArea",
		"ChartArea2",
		"ChartBar",
		"ChartBPMNFlow",
		"ChartBullet",
		"ChartDoughnut",
		"ChartFlow",
		"ChartGantt",
		"ChartOrg",
		"ChartPie",
		"CodePlaceholder",
		"Company",
		"Components",
		"ExternalLink",
		"FaceID",
		"Fingerprint",
		"Lock",
		"Mission",
		"NoApplications",
		"NoFlows",
		"NoUsers",
		"Radar",
		"Secrets",
		"Services",
		"SessionExpired",
		"SessionExpiring",
		"Success",
		"SuccessfulAuth",
		"Systems",
		"Teams",
		"Tools",
		"UnableToLoad",
		"Unlock",
		"UnsuccessfulAuth",
		"User2"
	],
	"collections": [{
		"prefix": "v5/hc/",
		"mappings": {
			"ChartArea": "ChartArea-alternate",
			"ChartArea2": "ChartArea2-alternate",
			"ChartBPMNFlow": "ChartBPMNFlow-alternate",
			"ChartBar": "ChartBar-alternate",
			"ChartBullet": "ChartBullet-alternate",
			"ChartDoughnut": "ChartDoughnut-alternate",
			"ChartFlow": "ChartFlow-alternate",
			"ChartGantt": "ChartGantt-alternate",
			"ChartOrg": "ChartOrg-alternate",
			"ChartPie": "ChartPie-alternate",
			"CodePlaceholder": "CodePlaceholder-alternate",
			"Company": "Company-alternate",
			"Components": "Components-alternate",
			"EmptyContentPane": "EmptyContentPane-alternate",
			"ExternalLink": "ExternalLink-alternate",
			"FaceID": "FaceID-alternate",
			"Fingerprint": "Fingerprint-alternate",
			"Lock": "Lock-alternate",
			"Mission": "Mission-alternate",
			"NoApplications": "NoApplications-alternate",
			"NoFlows": "NoFlows-alternate",
			"NoUsers": "NoUsers-alternate",
			"Radar": "Radar-alternate",
			"Secrets": "Secrets-alternate",
			"Services": "Services-alternate",
			"SessionExpired": "SessionExpired-alternate",
			"SessionExpiring": "SessionExpiring-alternate",
			"Success": "Success-alternate",
			"SuccessfulAuth": "SuccessfulAuth-alternate",
			"Systems": "Systems-alternate",
			"Teams": "Teams-alternate",
			"Tools": "Tools-alternate",
			"UnSuccessfulAuth": "UnSuccessfulAuth-alternate",
			"Unlock": "Unlock-alternate"
		}
	},{
		"prefix": "v5/",
		"mappings": {
			"ChartArea": "ChartArea",
			"ChartArea2": "ChartArea2",
			"ChartBPMNFlow": "ChartBPMNFlow",
			"ChartBar": "ChartBar",
			"ChartBullet": "ChartBullet",
			"ChartDoughnut": "ChartDoughnut",
			"ChartFlow": "ChartFlow",
			"ChartGantt": "ChartGantt",
			"ChartOrg": "ChartOrg",
			"ChartPie": "ChartPie",
			"CodePlaceholder": "CodePlaceholder",
			"Company": "Company",
			"Components": "Components",
			"EmptyContentPane": "EmptyContentPane",
			"ExternalLink": "ExternalLink",
			"FaceID": "FaceID",
			"Fingerprint": "Fingerprint",
			"Lock": "Lock",
			"Mission": "Mission",
			"NoApplications": "NoApplications",
			"NoFlows": "NoFlows",
			"NoUsers": "NoUsers",
			"Radar": "Radar",
			"Secrets": "Secrets",
			"Services": "Services",
			"SessionExpired": "SessionExpired",
			"SessionExpiring": "SessionExpiring",
			"Success": "Success",
			"SuccessfulAuth": "SuccessfulAuth",
			"Systems": "Systems",
			"Teams": "Teams",
			"Tools": "Tools",
			"UnSuccessfulAuth": "UnSuccessfulAuth",
			"Unlock": "Unlock"
		}
	}]
}